Registrations received as of March 16th
Includes IPSL Teams
       
DIV TEAMS PREVIOUS RECORD GT
11BP AZZ Italia 97 11BP (3-2-3)  
11B2 AZZ Patriots 11B1 (0-4-2)  
13BP AZZ Italia 13BP (6-0-0)*  
14B1 AZZ Roma 14B1 (3-1-1)  
12G1 AZZ Tigers 12G1 (2-5-1)  
14G1 AZZ Excel 14G1 (3-4-2)  
13G2 BLR 94/95 Magic 13G2 (3-2-2)  
11BP BSC Viva Force 11BP (7-1-0)*  
12B1 BSC Viva Blue 12B1 (2-2-3)  
12B2 BSC Viva Red 12B2 (6-1-0)*  
13B1 BSC Excellencia 13B1 (3-2-1)  
14B1 BSC Viva Borussia 14B1 (2-1-3) GT  
11G1 BSC Calypso 11GP (0-9-0)**  
11G1 BSC Viva Future 11G1 (5-1-0)  
12GP BSC Viva Alliance 12GP (2-3-0)  
12G1 BSC Viva Flames 12G1 (5-2-1)  
14GP BSC Rapids 14GP (4-0-0)*  
14G1 BSC Blast 14G1 (6-1-2)  
11BP CBF 96/97 Green 11BP (3-5-0)  
11G1 CBF Green 11G1 (4-2-0)  
11G3 CBF 97 White 11G2 (1-6-1)  
13G1 CBF 95 Girls 13G1 (5-3-1)  
13G3 CBF 95/96 Girls 13G2 (0-7-0)**  
14G1 CBF 94 Girls 14G1 (7-2-0)  
11B1 CHI Zorros 11B2 (3-0-1)  
14G3 CHI Toluca 14G2 (1-8-0)**  
11B2 COL Icebreakers NEW  
12BP COL Real 12BP (2-1-0)  
13B3 COL Heat NEW  
11G1 COL Blizzard Storm 11G2 (8-0-0)*  
11G2 COL Shock NEW GT
12GP COL Blizzard Ice 12G1 (7-1-0)*  
13G1 COL Blizzard 94/95 13G1 (3-4-2)  
14GP COL Lazers 13GP (7-1-0)* SP 07  
11BP CSA Gold Phalanx 11BP (4-3-1)  
11B2 CSA Red Army 11B1 (0-3-1)**  
12BP CSA Gold Prodigy 12BP (3-0-1)*  
12B1 CSA Gold Force 12B1 (3-3-2)  
12B2 CSA Red Fusion 12B1 (0-7-0)**  
13BP CSA Gold Potencia 13BP (3-3-0)  
13B2 CSA Caliente 13B2 (2-2-0)  
14BP CSA Alleferein 14BP (1-2-1)  
11GP CSA Fuerza 11GP (7-2-0)  
11G2 CSA Edge 11G1 (1-5-1)  
12GP CSA Illusion 12GP (3-2-0)  
12G2 CSA Comets 12G2 (5-2-0)  
13GP CSA Gold Einfiralle 13GP (4-1-0)  
13G1 CSA Gold 13 Girls 13G1 (4-4-1)  
11BP  DAK Gold Challenge 11B1 (6-0-0)*  
11B1 DAK Red NEW  
11B3 DAK 97/98 11B2 (0-5-0)** GT
12B1 DAK Challenge NEW  
13B1 DAK Challenge 13B1 (2-3-2)  
14BP DAK Gold Challenge 14B1 (6-0-1)*  
11GP DAK Genesis 11GP (2-3-1) GT
11G2 DAK White 11G2 GT (1-3-2)  
11G2 DAK Red 11G1 (0-6-1)**  
11G3 DAK 97-98 Girls NEW  
12G1 DAK Gold 95/96 Girls NEW  
13G1 DAK Challenge 13G1 (5-2-2)  
15G1 DAK 15 Girls Classic NEW GT
11B2 ELK Storm 11B2 (2-3-0)  
11B3 ELK Fire NEW  
12B1 ELK Fusion 12B1 (2-4-2)  
12B2 ELK Lightning 12B2 (0-6-1)**  
13B1 ELK Velocity 13B1 (4-1-2)  
13B2 ELK Energy 13B2 (1-3-0)  
14B1 ELK Crew 14B1 (1-3-2)  
11GP ELK Ferocity 11G1 (7-0-0)*  
12G3 ELK Heat 12G2 (2-5-0)  
13G2 ELK Elite 13G2 (4-1-1)  
14G2 ELK Flash 14G2 (4-2-3)  
11B1 GCS Chivas 11B2 (4-0-1)*  
12B2 GCS Diablos 12B2 (2-4-1)  
11G2 GCS Lightning 11G2 (3-2-3)  
11G2 GCS Thunder 11G2 (3-5-0)  
12G1 GCS Fusion 12G1 (3-4-1)  
12G3 GCS "Tenacious G" 95/96 12G2 (1-6-0) GT  
13GP GCS Velocity 13GP (6-2-1)*  
13G2 GCS "Tenacious G" 13G2 (1-3-2)  
11B2 GIS America AC NEW  
11B3 GIS Dragons NEW  
12B1 GIS Inter 12 Boys 12B2 (6-1-0)*  
13B1 GIS Wave 13B1 (5-1-1)  
13B1 GIS Inter 13 Boys 13B2 (4-0-1)  
11G2 GIS Wave 11G2 (2-6-1)  
13G2 GIS Wave 13G2 (1-5-1)  
14G1 GIS Wave 14G1 (3-5-1)  
11BP GLA 96/97 Lynch 11BP (4-0-3)  
11B1 GLA Maximus 11BP (1-7-0)**  
11B1 GLA Olympia 11B1 (3-0-1) GT GT
12BP GLA 95/96 Blue Storm 12BP (1-1-2)  
12BP GLA White Blast 12B1 (7-1-0)  
12B2 GLA Silver Bullets 12B2 (4-3-0)  
13BP GLA 94/95 13BP (3-2-1) GT
13B1 GLA Valhalla 94/95 (94/95 White) 13B1 (2-3-2)  
14BP GLA United 93/94 14BP (0-1-3)**  
14BP GLA Crew 14BP (1-1-2)  
14B1 GLA FC 93/94 14B1 (2-2-2)  
11GP GLA 96/97 Caliente 11GP (4-4-2)  
11GP GLA 96/97 Fusion 11GP (6-1-3)  
12GP GLA 95/96 Unidad 12GP (3-1-1)  
12G1 GLA Fire 12G1 (4-2-2)  
13GP GLA 94/95 Blue 13GP (4-0-2)*  
13GP GLA Les Bleu 13GP (2-1-1)  
13G1 GLA 94/95 White 13G1 (5-1-3)  
14GP GLA 93/94 Blue 14GP (2-2-0)  
14G1 GLA 93/94 White 14G1 (1-5-3)  
11B1 GRT Crush 11B1 (3-2-0)  
12B1 GRT Jackals 12B1 (2-5-0)  
14B1 GRT Blasters 14B1 (3-3-1)  
11GP GRT Santitas 11GP (2-6-2)  
12G1 GRT Black Cats 12G1 (2-4-2)  
13GP GRT Magpies 13GP (0-4-2)  
14G2 GRT Wyvern 14G2 (3-4-2)  
13BP GP Seekers 13BP (1-4-1)  
12B2 GWD Rampage 12B2 (4-2-0) GT
11B2 HAS Flames Price 11B2 GT (2-4-1) GT
11B3 HAS Flames Conant NEW  
13B3 HAS Flames NEW  
14B3 HAS Flames 14B1 (0-6-1)**  
12G3 HAS Flames 12G3 (0-4-1)**  
14G2 HAS Flames 14G2 (3-2-4)  
12BP INT Chivas 12B1 (6-0-0)  
13BP IPSL CRSA 13 Boys premier IPSL GT
13BP IPSL GCS Diablos 13BP (4-2-0) GT
13BP IPSL JUSC 13 Boys Premier 13BP (1-1-0) GT GT
13BP IPSL Vision SA 13 Boys IPSL GT
13BP IPSL WDM Arsenal 13 Boys 13BP (1-1-0) GT GT
14BP IPSL Ames 14 Boys NEW GT
14BP IPSL Heartland Revolution 14B NEW GT
14BP IPSL IC Alliance Earthquakes NEW GT
14BP IPSL JUSC Premier 14 Boys 14BP (0-0-2) GT GT
14BP IPSL Vision SA 14 Boys NEW GT
13GP IPSL CRSA 13 Girls Premier NEW GT
13GP IPSL VSA 13 Girls Green NEW GT
13GP IPSL WDM Freedom Royal NEW GT
13GP IPSL WDM Freedom White NEW GT
14GP IPSL CRSA 14 Girls Premier NEW GT
14GP IPSL CV United 14 Girls NEW GT
14GP IPSL JUSC Intensity 14 Girls  NEW GT
14BP KSC Wings SP 07 13BP (5-0-0)*  
13G1 KSC Kryptonite 13G2 (6-1-0)* GT
14G2 KSC Hot Shots 14G2 (4-2-3)  
12B1 LSC Dragons 12B1 (3-2-3)  
13B2 LSC Silverhawks 12B1 (3-5-0) GT  
14B1 LSC Gorillas 14B1 (1-5-0)  
15B3 LSC Lutheran Warriors NEW GT
11G1 LSC Jagz 11G2 (8-1-0)  
11G3 LSC Lightning NEW  
12G1 LSC Panthers 12G2 (6-0-1)*  
12G2 LSC Blazers 12G3 (4-0-1)*  
12G3 LSC Lightning Bolts 12G3 (3-2-0) GT
13G2 LSC Fire 13G1 (1-6-2)**  
14G1 LSC Shoccerz 14G1 (2-6-1)  
14G2 LSC Netbusters 14G2 (3-5-1)  
15G2 LSC Flames NEW GT
15G2 LSC Warriors 15G1 (5-3-2) GT
11BP MSS 96/97 Red 11BP (3-4-1)  
11BP MSS 96/97 White 11BP (2-5-0)  
12BP MSS 95/96 Red 12BP (1-1-1)  
12B1 MSS 95/96 White 12B1 (3-5-0)  
13B1 MSS Arsenal 94/95 13BP (1-5-0)**  
14BP MSS Warriors 14BP (3-0-1)*  
14B1 MSS Xtreme 14B1 (5-1-0)  
11GP MSS Arsenal 96/97 11GP (3-5-2)  
11GP MSS Velocity 11GP (3-5-1)  
11G2 MSS Arsenal Flash 11G1 (1-6-0)  
11G1 MSS Force 11G1 (3-2-0)  
12GP MSS Rampage 12GP (0-5-0)**  
12G2 MSS Pride 12G2 (3-3-1)  
12G3 MSS Gunners 12G2 (1-6-0)**  
13GP MSS 94/95 13GP (3-2-1)  
13G1 MSS Red 13G1 (3-5-1)  
14GP MSS Arsenal 93/94 14GP GT (1-1-0) GT
14GP MSS Niko 14G1 (7-1-1)*  
11B1 NER Nike Rush 11B1 (3-1-2)  
13BP NER Nike Rush 13B1 (6-0-0)*  
12G2 NER Nike Rush 12G1 (1-5-2)  
14GP NER 93/94 Nike Rush 15GP (3-2-0)  
14G1 NER Swoosh 93/94 14G1 (2-6-1)  
12B2 NFC Crew 12B2 (1-6-0)  
13BP NFC Qdoba 13BP (1-3-2)  
12G1 NFC Explosion 12G1 (6-0-0) GT  
11B2 NOR Express NEW  
11B3 NP Mustangs NEW  
12B2 NP Hurricanes SP 07 11B2 (5-2-0) GT  
11G1 NP Scream 11G2 (7-2-0)  
13G2 NP Tornados NEW  
14G1 NP Blue Lightning SP 07 13G1 GT (2-3-2)  
11BP PHX Force 11BP (3-3-2)  
11B1 PHX Stealth 11B1 (1-3-2)  
11B2 PHX Fire 96 NEW GT
12B2 PHX Real Madrid 12B2 (3-3-0)  
13B2 PHX Chimera 13B1 (0-7-0)**  
14BP PHX Titans 14BP (1-2-1)  
11GP PHX Elite 11GP (7-2-0)  
11G2 PHX Odyssey 11G2 (4-4-1)  
12GP PHX Freedom 12G1 (6-1-1)  
12G2 PHX Tornados 12G1 (0-6-2)**  
13G1 PHX Fury 13GP (0-4-2)**  
13G2 PHX Inferno 13G2 (4-2-1)  
14G2 PHX Helios 14G1 (1-8-0)**  
11B1 PSC Strykers 11B1 (2-2-1)  
12BP PSC The Burn 12BP (0-4-0)**  
13B2 PSC Predators 13B2 (2-3-0)  
11G3 PSC United 11G2 (2-6-0)  
12G2 PSC Inferno 12G2 (4-3-0)  
13G1 PSC Diamonds 13G1 (2-6-1)  
14G2 PSC Blitz 14G2 (5-2-2)  
12G3 SPR Red Hots NEW  
14G2 SPR Panthers 14G2 (2-5-2)  
11GP TOR Chaos 11GP (9-0-1)*  
11GP TOR Xtreme 11GP (1-7-2)  
11G1 TOR Dynamos NEW GT
11G1 TOR Storm 11G1 (3-2-0)  
12GP TOR TNT 12GP (1-3-1)  
12G2 TOR Heat 12G2 (3-3-1)  
13GP TOR Booyah 14GP (2-1-1)  
13GP TOR Bulldogs 13GP (2-3-0)  
13G1 TOR Courage 13G1 (3-4-2)  
13G2 TOR Tsunami 13G2 (3-1-3)  
14GP TOR Spirit 14G1 (7-1-1)*  
11B3 TSR Black NEW  
14G1 TSR Miracle 14G2 (8-0-1)*  
14B2 YOR Pumas NEW GT