Registrations received as of July 28, 2010 (11:00 PM)
 
 
       
DIV TEAMS PREVIOUS RECORD GT
11B1 AZZ Elite NEW  
11B2 AZZ Eagles NEW  
13B2 AZZ Nitro 12B2 (2-1-3)  
14BP AZZ Italia 97 13BP (3-4-0)  
14BP AZZ 402 Academy 96/97 13BP (3-4-1) gt  
14B2 AZZ Patriots 13B2 (2-5-0)  
15B1 AZZ Galacticos 14B1 (3-3-0)  
16BP AZZ 402 Academy 94/95 15BP (4-1-1) gt  
16B1 AZZ Italia FC 16B1 (0-4-0)**  
18B1 AZZ Galaxy NEW  
11B2 BLR Millenium NEW  
17B1 BLR Bullets NEW GT
11G1 BLR Attack NEW  
14G2 BLR Blast 13G2 (2-4-1)  
17G1 BLR Lady Bears NEW GT
13B1 BSC Blue Devils 12B1 (3-2-0)  
11G1 BSC Bulldogs NEW  
17G1 BSC Blast 16GP (0-5-0)*  
18B1 CB United 18B1 (2-4-0)  
13G2 CB Tornados NEW  
14G2 CB Crush 13G2 (3-2-2)  
17G1 CB Azul United NEW GT
18G1 CB Stingers I NEW  
18G1 CB Stingers II 18G1 (1-6-0)**  
11G1 CBF Extreme NEW GT
11G2 CBF Fillies NEW  
11G2 CBF Menace NEW GT
12G2 CBF Fuerte NEW  
13G1 CBF Sting 12G2 (4-0-1)  
14G1 CBF Blitz 13G1 (3-2-1)  
18GP CBF Titans 16GP (1-4-0) comb  
19G1 CBF Saintes NEW  
18B1 COL Heat 18BP (0-5-1)**  
11GP COL Blaze NEW  
11G2 COL Ice NEW  
12G1 COL 98/99 Extreme 11GP (2-3-1) GT  
18G1 COL United NEW GT
11BP CSA Gold Galaxy NEW  
11B1 CSA Panthers NEW  
12B1 CSA Gold Elite 11BP (1-6-0)**  
13B1 CSA Impact 12B1 (3-1-1)  
14BP CSA Phalanx 13BP (5-1-1)  
14B2 CSA Red Rampage 13B2 (4-2-0)  
15BP CSA Gold Fury 14BP (3-1-1)  
16BP CSA Potencia 15BP (2-3-1)  
16B1 CSA Caliente 15B1 (3-4-0)  
18BP CSA Chaos 17BP (1-1-1)  
18BP CSA Impact NEW  
18B1 CSA Invictus NEW  
11GP CSA Gold Lightning NEW  
14GP CSA Gold Fuerza 13GP (3-2-2)  
16GP CSA Fluminense 15GP (2-1-0)*  
18GP CSA United 17G1 (2-1-0)  
18GP CSA Ambush 17GP (2-0-1)* GT
13B1 DKA 13 Boys Black 12B1 (2-2-1) gt GT
14B1 DKA 14 Boys Black 13B1 (4-3-0) GT
14B2 DKA 14 Boys Silver 13B2 (2-5-0) GT GT
13GP DKA 13 Girls Black 12GP (2-5-0) GT GT
13G2 DKA 13 Girls Silver 12G1 (2-4-0) GT GT
11BP ELK United Red NEW  
11B1 ELK United Blue NEW  
12B1 ELK Revolution 11B1 (1-6-1) rumble  
12B2 ELK Crew 11B2 (6-2-0)  
13BP ELK Thunder Red 12BP (2-3-0)  
13B2 ELK Thunder White 12B1 (0-5-0)**  
15B1 ELK Fusion 14B2 (4-1-1)  
16B1 ELK Energy 15B1 (0-7-0)**  
17B1 ELK Crew 16B1 (1-1-1)  
11GP ELK Ligthning NEW  
11G1 ELK Adrenaline NEW  
12G1 ELK Inferno 12GP (1-6-0)**  
12G2 ELK Force 11G3 (1-3-0)  
13G1 ELK United 12G1 (4-3-1)  
14GP ELK Impact 13GP (2-5-0)  
15G1 ELK Heat 14G1 (1-5-2)  
17G1 ELK Flash 16G1 (3-2-0)  
14B2 FRE Flames 13B2 (5-2-0)  
12BP GCS Strikers 11BP (4-4-0)  
14B1 GCS Titans 13BP (0-7-0)**  
11G2 GCS 11 Girls NEW  
12G1 GCS Goalbusters 11G2 (7-0-2)* wipeouts  
13G1 GCS White 12G1 (3-4-1)  
14G1 GCS Lightning 13GP (1-6-0)**  
15GP GCS Fusion 14GP (3-3-1)  
17G1 GCS Blue NEW  
16B2 GIS Fireballs 15B1 (2-5-0)  
11BP GRT Chelsea NEW  
11B1 GRT Inferno NEW  
11B1 GRT Boca Juniors NEW  
12B1 GRT Storm 11B1 (2-6-0)  
12B2 GRT Thunder 11B2 (0-7-1)**  
13B1 GRT United 12B1 (1-2-1)  
14BP GRT Crush 13BP (1-6-0)  
15BP GRT Jackals 14BP (2-1-1)  
19B1 GRT Blasters 19B1 (2-1-0)  
11GP GRT La Verde NEW  
11G1 GRT Caliente NEW  
12G1 GRT Chaos 11G1 (3-4-1)  
12G2 GRT Destiny 11G2 (2-6-1)  
13GP GRT Shockers 12GP (2-4-0)  
13G1 GRT Flames 12G1 (3-5-0)  
13G2 GRT Super Eagles NEW  
14GP GRT Santitas 13GP (2-5-0)  
14G1 GRT Crew 13G1 (2-3-1)  
14G2 GRT Sparks 13G2 (0-6-1)  
15G1 GRT Black Cats 14G1 (3-3-2)  
16GP GRT Magpies 15GP (2-1-0)  
17GP GRT Wyvern 16G1 (3-1-1)*  
19G1 GRT Real 18GP (5-0-0)*  
16B1 GWD Rams NEW  
19B1 GWD 19 Boys 18B1 (2-4-0)  
11B2 HAS Flames 11B NEW  
13B2 HAS Flames 14B 12B2 (5-2-0) gt GT
11G2 HAS Flames 11G NEW  
13G2 HAS Flames 13G NEW  
16G1 HAS Flames 16G NEW GT
12BP HFC America 11BP (3-3-1)  
13BP HFC America 12BP (2-2-0)  
13B2 HFC Tigers 12B2 (0-4-1)  
19B1 HFC Wolfpack 18B1 (3-3-0)  
12G2 HFC Wave 11G2 (0-9-0)**  
14G1 HFC Wave 13G1 (1-4-1)  
19G1 HFC Stunners 19G1 (1-2-0)  
14B2 INT Dragons NEW  
15BP INT Chivas 14BP (1-2-2)  
16B2 INT Inter NEW  
12BP IPSL Iowa Rush 12 Boys NEW GT
12B1 IPSL NWIFC Galaxy 12 Boys NEW GT
14B1 IPSL NWIFC Galaxy 14 Boys NEW GT
16BP IPSL JUSC United 16 Boys NEW GT
16BP IPSL WDM Arsenal 16 Boys NEW GT
16B1 IPSL NWIFC Galaxy 16 Boys NEW GT
17BP IPSL EIU 17 Boys Blue NEW GT
17BP IPSL JUSC 17 Boys NEW GT
17BP IPSL WDM United 17 Boys NEW GT
18BP IPSL Ames 18 Boys NEW GT
18BP IPSL NWIFC Galaxy 18 Boys NEW GT
11GP IPSL NWIFC Galaxy 11 Girls NEW GT
12GP IPSL NWIFC Galaxy 12 Girls NEW GT
13GP IPSL Vision SA 13 Girls NEW GT
14GP IPSL Vision SA 14 Girls NEW GT
14GP IPSL DM Menace 14 Girls NEW GT
14GP IPSL CV 14 Girls Select NEW GT
16GP IPSL DM Menace 16 Girls NEW GT
17GP IPSL NWIFC Galaxy 17 Girls NEW GT
18GP IPSL EIU 92/93 Blue NEW GT
18GP IPSL FC Midwest 18 Girls NEW GT
11B2 ISA Inter 11 Boys 11B2 (5-2-1)  
12B2 ISA Inter 12 Boys 12B2 (3-2-1)  
13B2 ISA Inter 13 Boys NEW  
14B1 ISA Inter 14 Boys 13B2 (6-0-0)*  
15B1 ISA Inter 15 Boys 14B1 (4-1-1)  
16BP ISA Inter 16 Boys 15B1 (6-0-0)*  
19B1 ISA Inter 19 Boys NEW  
11B2 KSC Blue Devils NEW  
13BP KSC Ice 13B1 (3-0-1)* (F09)  
14B1 KSC Lightning 13B2 (6-1-0)  
16B1 KSC Cats 2 16B1 (2-0-2)  
18BP KSC Cats 1 19B1 (2-1-0)  
12G2 KSC Kometz 11G2 (4-4-1)  
13G2 KSC Shockers 12G2 (4-4-0) F09  
14G2 KSC Nitro 13G2 (0-4-2)  
18G1 KSC Khaos 18G1 (1-2-0) gt  
12BP LSC Prime 11B1 (6-1-1)  
12B2 LSC United 11B2 (3-1-0) GT (F09) GT
13B1 LSC Lazers 12B2 (5-0-1)*  
14B2 LSC Steelers 13B2 (2-5-0)  
16B1 LSC LN Firpo 15B1 (6-1-0)  
16B1 LSC Silver Hawks 14B1 (4-2-0) GT GT
11G1 LSC Crush United NEW  
12GP LSC Dominion 11G1 (6-1-1) TB  
12G2 LSC Sparks 11G2 (1-1-1) GT GT
12G2 LSC Warriors 12G2 (0-4-1)**  
13G1 LSC Intensity 12G1 (5-3-0)  
13G1 LSC Patriots 12G1 (5-3-0)  
13G2 LSC Waverly Static NEW  
13G2 LSC Strikers NEW GT
13G2 LSC Shockers 12G3 (2-2-0)  
14GP LSC Jagz 13GP (2-4-1)  
14G1 LSC Lightning 13G2 (6-0-1)*  
14G2 LSC Norris Titans 13G2 (2-5-0) gt  
14G2 LSC Mercury Gold 13G2 (0-6-1)**  
14G2 LSC Mercury Elite NEW  
15GP LSC Panthers 14GP (2-4-1)  
15G1 LSC Xplosion 14G2 (4-0-0)*  
15G1 LSC Twisters 14G2 (3-1-0)  
15G1 LSC Warriors NEW  
16G1 LSC Fire 15G1 (5-2-0)  
17G1 LSC Shoccerz 16G1 (3-2-0)  
18G1 LSC Gold Rush 18GP (3-2-1)  
18G1 LSC United NEW  
18G1 LSC Titans NEW GT
11B1 NFC 99/00 Blue NEW  
12BP NFC Blue 11BP (3-4-1) corriente  
12BP NFC Red 11B1 (6-1-1) Marea  
13BP NFC Maremoto 12B1 (5-0-0)*  
13B2 NFC Apollo 12B2 (3-1-2)  
14BP NFC Veritas 13BP (6-1-0) GT
14B1 NFC Dynamo 13BP (3-4-1) gt  
15B1 NFC Denali Red 14B1 (3-3-0)  
15B1 NFC 95/96 Blue 14B1 (3-3-0) united  
15B1 NFC 95/96 White NEW  
16BP NFC Real 15BP (1-5-0)  
17BP NFC 93/94 Blue 16BP (2-0-1)*  
17BP NFC 93/94 Red 16BP (0-2-1)** ofc gold  
17B1 NFC 93/94 White NEW  
18BP NFC Veleno 17BP (3-1-0)  
18BP NFC Galacticos 17BP (3-1-0)  
18B1 NFC Corajoso 17B1 (3-2-0) equitas  
13G2 NOR Lazers 12G2 (5-1-0) gt GT
11BP OFC 99/00 Elite (1) NEW  
11BP OFC 99/00 Elite (2) NEW  
11B1 OFC Academy NEW GT
11B1 OFC 99/00 Gold (1) NEW  
11B2 OFC 99/00 Gold (2) NEW  
12BP OFC 98/99 Elite (1) 12BP (2-0-0) gt GT
12BP OFC 98/99 Elite (4) combination  
12BP OFC 98/99 Elite (3) 11BP (6-1-1)*  
12BP OFC 98/99 Elite (2) 11BP (3-3-2)  
12B1 OFC 98/99 Gold (2) 11B1 (2-4-2)  
12B1 OFC 98/99 Gold (1) 11B1 (5-3-0)  
13BP OFC 97/98 Elite (2) 12BP (1-3-0)  
13BP OFC 97/98 Elite (3) 12BP (3-2-0)  
13BP OFC 97/98 Elite (1) 13B1 (6-0-1) GT
14BP OFC 96/97 Elite (2) 13BP (3-3-0)  
14B2 OFC 96/97 Elite (3) 13B1 (0-7-0)**  
15BP OFC 95/96 Elite (1) 14BP (2-1-1) gt  
15BP OFC 95/96 Elite (2) 14BP (4-0-0)*  
15BP OFC 96/97 Elite (1) 13BP (4-1-1) GT
15B1 OFC 95/96 Gold (1) 14B1 (2-3-1)  
16BP OFC 94/95 Elite (1) 15BP (3-1-2) GT
16BP OFC 94/95 Elite (2) 15BP (1-4-0)  
16B1 OFC 94/95 Gold 15B1 (4-3-0)  
17BP OFC 17 Boys 16BP (2-1-0)  
17BP OFC 93/94 Elite (1) 16BP (3-1-1) GT GT
18BP OFC Pinocho 17B1 (5-0-0)*  
18BP OFC 92/93 Elite 17BP (3-0-1)*  
18B1 OFC White Star 17B1 (3-2-0)  
11GP OFC 99/00 Elite (2) NEW  
11GP OFC 99/00 Elite (1) NEW  
11G1 OFC 99/00 Gold (1) NEW  
11G1 OFC Solar NEW GT
11G2 OFC 99/00 Gold (2) NEW  
11G2 OFC Flare NEW GT
12GP OFC 98/99 Elite (2) 11GP (3-3-1)  
12G1 OFC 98/99 Elite (3) 11G1 (6-2-0)  
12G1 OFC 98/99 Gold (1) 11G1 (5-3-0)  
12G1 OFC 98/99 Gold (2) 11G1 (1-5-2)  
12G2 OFC 98/99 Gold (3) 11G2 (5-1-3)  
12G2 OFC 98/99 Gold (4) 11G2 (4-3-2)  
13GP OFC 97/98 Elite (1) 12GP (5-0-1)*  
13GP OFC 97/98 Elite (3) 12GP (4-1-1)  
13GP OFC 97/98 Elite (2) 12GP (4-1-1)  
13G1 OFC 97/98 Gold (4) United 12G1 (5-1-2)*  
13G1 OFC 98/99 Elite (1) 11GP (7-0-0)*  
13G2 OFC 97/98 Gold (2) 12G2 (4-0-1)*  
14GP OFC 96/97 Elite (2) 13GP (4-2-1)  
14GP OFC 96/97 Elite (3) 13G1 (4-1-1) lost tb  
14G1 OFC 96/97 Gold (1) 13G1 (0-4-2)**  
15GP OFC 96/97 Elite (1) 14G1 (7-0-1)*  
15GP OFC 95/96 Elite (2) 14GP (3-2-2)  
15G1 OFC 95/96 Elite (3) 14GP (0-6-1)**  
15G1 OFC 95/96 Gold (2) 14G1 (3-4-2) f08  
16GP OFC 95/96 Elite (1) 15GP (3-0-0) GT GT
16GP OFC 94/95 Elite (2) 15GP (1-1-1)  
16GP OFC 94/95 Gold (2) 15G1 (5-0-1)*  
16G1 OFC 94/95 Gold (1) 16G1 (2-2-1)  
17GP OFC 93/94 Elite White 16GP (3-1-1)  
17GP OFC 93/94 Elite Red 16GP (5-0-0)*  
17G1 OFC 93/94 Gold 16G1 (2-2-1)  
18GP OFC 92/93 Elite (2) 17GP (2-0-1)  
11BP PHX Falcons NEW  
11BP PHX Warriors 11B1 (6-3-0) gt  
12BP PHX Barcelona 11BP (2-6-0) phx fire  
12B1 PHX Milan combination  
12B2 PHX Inter 11B2 (2-5-1) dynamite  
13B1 PHX Juventus 11BP (6-2-0) GT
14BP PHX Force 13BP (4-3-0)  
16B1 PHX inferno NEW  
17BP PHX Titans 16B1 (3-0-1)*  
17B1 PHX Galaxy NEW  
18B1 PHX Rage NEW  
11GP PHX United NEW  
11G1 PHX Celtic NEW  
12GP PHX Fiera 11GP (2-2-3)  
12G1 PHX Chaos combination  
13G1 PHX Velocity 12G1 (5-2-1)  
15GP PHX Freedom 14GP (3-2-2)  
15G1 PHX Valor 14G1 (3-5-0) tor heat  
18G1 PHX Santiago 19G1 (2-1-0)  
18G1 PHX Lynx 18G1 (1-4-0)  
11B2 PSC Longhorns NEW  
14B1 PSC Mavericks 13B1 (1-5-1)  
16B1 PSC Papio Predators 14B2 (1-1-3) f08  
11G1 PSC Black Ice NEW  
12G2 PSC Galaxy NEW  
13G2 PSC Papio Blazers 12G2 (0-4-1)  
14G1 PSC Papio United 13G2 (4-2-1)  
18G1 PSC Power 17G1 (1-1-0)  
16G1 RAL Cardinals 15G1 (4-2-1)  
11B1 RFS Leones Negros NEW  
14B1 SPZ Tapatio Jrs. 13B1 (3-3-1)  
18B1 SPZ Brasil 17B1 (1-4-0)  
14BP SSC Diablos 13B1 (6-0-1)*  
15B1 SSC Hornets 14BP (0-5-0)**  
16BP SSC Diablos 15BP (3-0-2)  
11GP TOR Ambush NEW  
11GP TOR Thunder NEW  
11G1 TOR Wicked NEW GT
11GP TOR Gunners NEW  
11G1 TOR Blasters NEW  
11G2 TOR Celtic NEW GT
12GP TOR Hoorah 11GP (2-4-1)  
12GP TOR Impact 11GP (3-3-1)  
12GP TOR Mojo 11G1 (6-1-1)* TB  
12G1 TOR Sol 11G1 (3-2-3)  
13GP TOR Siafu 12GP (5-1-0) GT  
13GP TOR Strike 12GP (2-3-1)  
13G1 TOR Galacticos 11GP (3-2-2)  
13G2 TOR Sirocco NEW  
14GP TOR Diablas NEW  
14G1 TOR Fluminense NEW  
15GP TOR TNT 14G1 (6-0-2)  
16GP TOR Courage 15GP (0-2-1)**  
17GP TOR Spirit 16GP (3-2-0)  
18GP TOR Synergy 17G1 (2-0-0)* TB  
18GP TOR United 17GP (1-2-0)  
15BP VIV Firmeza 14B1 (5-1-0)*  
16BP VIV Fortaleza 15BP (2-4-0)  
17BP VIV Diablos 16BP (0-1-2)  
18G1 VIV Vienna NEW GT
14G2 YOR Tornados 14G2 (2-3-0) GT