STANDINGS
STANDINGS
W - WINS  (3 POINTS EACH)
L - LOSSES
T - TIES (1 POINT EACH)
PTS - POINTS
GF - GOALS FOR
GA - GOALS AGAINST
F - FORFEITS
GS - GAMES SCHEDULED
GP - GAMES PLAYED
TGS - TOTAL GAMES SCHEDULED
TGP - TOTAL GAMES PLAYED
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
11 BOYS PREMIER W L T PTS GF GA F GS GP W L T TGS TGP
GRT Fusion 8 0 0 24 40 10   8 8 0 0 0 8 8
AZZ Futballer 6 1 1 19 36 14   8 8 0 0 0 8 8
OFC 00/01 Elite (1) 5 1 2 17 28 15   8 8 0 0 0 8 8
NFC 00/01 Blue 5 3 0 15 18 18   8 8 0 0 0 8 8
LSC OSA Sting 3 5 0 9 14 15   8 8 0 0 1 9 9
ELK La Masia 2 4 2 8 9 22   8 8 0 0 0 8 8
ELK Firestorm 1 4 3 6 15 24   8 8 0 1 0 9 8
GRT Liberty 1 5 2 5 16 27   8 8 0 0 0 8 8
OFC 00/01 Elite (2) 0 8 0 0 3 34   8 8 0 0 0 8 8
TOTAL 31 31 10 103 179 179 72 72   74 73
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
11 BOYS CLASSIC ONE W L T PTS GF GA F GS GP W L T TGS TGP
NFC 00/01 Red 5 0 2 17 44 8   8 7 1 0 1 10 9
BSC Sharks 5 1 1 16 24 6   8 7 2 0 0 10 9
SSC Lil Diablos 5 1 1 16 30 14   8 7 0 0 1 9 8
OFC 00/01 Elite (3) 5 2 0 15 23 18   8 7 1 0 0 9 8
ELK Gold 3 4 0 9 15 17   8 7 1 1 0 10 9
PSC Stormers 2 5 0 6 11 21   8 7 1 1 0 10 9
OLS Legends 1 6 0 3 7 33   8 7 0 2 0 10 8
GRT Sounders 0 7 0 0 7 44   8 7 0 2 0 10 8
ISA Inter Blue 0 0 0 0 0 0   8 0 0 0 0 9 0
TOTAL 26 26 4 82 161 161 72 56   87 68
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
11 BOYS CLASSIC TWO W L T PTS GF GA F GS GP W L T TGS TGP
ISA Inter Black 4 0 0 12 30 8   4 4 2 1 0 7 6
ELK United Red 2 1 1 7 10 12   4 4 1 2 0 7 7
GCS 11 Boys 2 2 0 6 17 10   4 4 1 2 0 7 7
OFC 00/01 Gold (1) 1 2 1 4 7 19   4 4 0 3 0 7 7
BSC Phantoms 0 4 0 0 5 20   4 4 0 3 0 7 7
TOTAL 9 9 2 29 69 69 20 20   35 34
11 BOYS GUEST TEAMS W L T GS GP
LSC OSA Oculus (11B1) 5 1 0       1W 7 5
OFC Gold (11B1) 6 0 1       1W 8 6
OFC Black (11B2) 3 5 0         8 8
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
12 BOYS PREMIER W L T PTS GF GA F GS GP W L T TGS TGP
CSA Gold Galaxy 5 0 1 16 19 6   6 6 1 0 0 7 7
OFC 99/00 Elite (1) 4 1 1 13 19 6   6 6 0 0 1 7 7
ELK Ajax 3 2 1 10 9 12   6 6 1 0 0 7 7
GRT Chelsea 2 2 2 8 14 10   6 6 1 0 0 7 7
VIV Lions 2 3 1 7 15 16   6 6 1 0 0 7 7
OFC 99/00 Elite (2) 1 3 2 5 12 14   6 6 1 0 0 7 7
GRT Boca Juniors 0 6 0 0 4 28   6 6 0 1 0 7 7
TOTAL 17 17 8 59 92 92 42 42   49 49
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
12 BOYS CLASSIC ONE W L T PTS GF GA F GS GP W L T TGS TGP
KSC Blue Devils 5 0 1 16 24 5   6 6 2 0 0 8 8
CSA Panthers 5 0 1 16 23 10   6 6 0 0 1 7 7
PHX Spartans 3 2 1 10 14 11   6 6 0 1 0 7 7
NFC 99/00 Blue 3 3 0 9 14 17   6 6 1 0 0 7 7
PHX Falcons 1 4 1 4 10 15   6 6 0 2 0 8 8
GRT Spurs 1 5 0 3 5 23   6 6 0 1 0 7 7
OFC 99/00 Gold (1) 0 4 2 2 6 15   6 6 1 1 0 8 8
TOTAL 18 18 6 60 96 96 42 42   52 52
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
12 BOYS CLASSIC TWO W L T PTS GF GA F GS GP W L T TGS TGP
SPZ Dragones 7 0 0 21 47 8   7 7 0 0 0 7 7
ISA Inter 12 Boys 6 1 0 18 63 10   7 7 0 1 0 8 8
HAS Flames 12 Boys 4 2 1 13 25 28   7 7 0 1 0 8 8
NFC 99/00 Red 3 4 0 9 22 28   7 7 0 0 0 7 7
ELK Bombenschuss 2 5 0 6 5 20   7 7 0 0 0 7 7
BLR Millenium 2 5 0 6 11 27   7 7 0 1 0 8 8
BSC Pilgrims 1 4 2 5 15 36   7 7 0 0 0 7 7
AZZ Elite 1 5 1 4 9 40   7 7 0 0 0 7 7
TOTAL 26 26 4 82 197 197 56 56   59 59
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
13 BOYS PREMIER W L T PTS GF GA F GS GP W L T TGS TGP
SSC Strikers 7 0 0 21 28 12   7 7 0 0 0 7 7
PHX Juventus 6 1 0 18 29 9   7 7 2 1 0 10 9
HFC America 13 Boys 4 2 1 13 29 11   7 7 0 0 0 7 7
OFC 98/99 Elite (2) 4 3 0 12 17 9   7 7 2 0 0 9 9
OFC 98/99 Elite (3) 3 4 0 9 18 16   7 7 1 1 0 9 9
NFC Blue 13 Boys 2 4 1 7 14 19   7 7 1 1 0 9 9
OFC 98/99 Gold (1) 1 6 0 3 6 35   7 7 0 1 0 8 8
GRT Prime 0 7 0 0 4 34   7 7 0 0 1 8 8
TOTAL 27 27 2 83 145 145 56 56   67 66
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
13 BOYS CLASSIC ONE W L T PTS GF GA F GS GP W L T TGS TGP
LSC Invictus 5 0 1 16 36 3   6 6 2 0 0 8 8
ELK Les Rouge 4 1 1 13 19 9   6 6 0 1 1 8 8
PHX Milan 3 3 0 9 17 14   6 6 1 0 1 8 8
NFC 99/00 Gold 2 3 1 7 8 31 1W 6 5 0 2 0 8 7
ISA Inter 13 Boys 2 3 1 7 10 15 1L 6 5 0 2 0 8 6
GRT Storm 1 3 2 5 11 20   6 6 0 1 1 8 8
LSC Eclypse 1 5 0 3 5 14   6 6 0 2 0 8 8
TOTAL 18 18 6 60 106 106 42 40   56 53
13 BOYS GUEST TEAMS W L T GS GP
IPSL JUSC Premier 13 Boys (13BP) 2 0 0         2 2
IPSL NSC Fusion Gold 13B (13BP) 0 2 0         2 2
IPSL NSC Fusion Navy 13B (13BP) 0 2 0         2 2
IPSL VSA Galacticos 13 Boys (13BP) 0 2 0         2 2
OFC 98/99 Elite (1) (13BP) 3 1 0       1W 4 3
LSC United (13B1) 3 1 1       1W 5 4
PHX Warriors (13B1) 5 1 1         7 7
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
14 BOYS PREMIER W L T PTS GF GA F GS GP W L T TGS TGP
HFC America 14 Boys 3 0 0 9 12 2   3 3 4 0 0 7 7
NFC Blue 14 Boys 1 1 1 4 4 6   3 3 4 0 1 8 8
LSC Lazers 1 1 1 4 5 5   3 3 0 2 3 8 8
GRT Revolution 0 3 0 0 3 11   3 3 3 2 0 8 8
TOTAL 5 5 2 17 24 24 12 12   31 31
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
14 BOYS CLASSIC ONE W L T PTS GF GA F GS GP W L T TGS TGP
CSA United 4 0 0 12 12 4   4 4 1 1 1 7 7
SPZ Tapatio Jrs (2) 3 1 0 9 16 9   4 4 0 2 1 7 7
BSC Blue Devils 1 3 0 3 10 10   4 4 2 2 0 8 8
ELK Thunder Red 1 3 0 3 4 12   4 4 1 1 1 7 7
AZZ Nitro 1 3 0 3 6 13   4 4 0 3 0 7 7
TOTAL 10 10 0 30 48 48 20 20   36 36
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
14 BOYS CLASSIC TWO W L T PTS GF GA F GS GP W L T TGS TGP
NFC Red 6 1 0 18 32 8   7 7 0 0 0 7 7
ELK Thunder White 4 0 3 15 22 9   7 7 0 0 0 7 7
OFC 97/98 Gold 4 2 1 13 12 10   7 7 1 0 0 8 8
PSC Thunder 4 2 1 13 26 13   7 7 0 1 0 8 8
GWD Goats 2 3 2 8 11 16   7 7 0 1 0 8 8
SPZ Cruz Azul 2 5 0 6 15 25   7 7 0 0 0 7 7
ISA Inter 14 Boys 1 4 2 5 12 17   7 7 0 0 0 7 7
INT Corintias 0 6 1 1 12 44   7 7 0 1 0 8 8
TOTAL 17 22 10 61 110 134 49 49   53 53
14 BOYS GUEST TEAMS W L T GS GP
DKA 14 Boys Premier Black (14BP) 1 3 0         4 4
IPSL JUSC Premier 14 Boys (14BP) 1 0 1         2 2
OFC 97/98 Elite (1) (14BP) 2 1 0         3 3
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
15 BOYS PREMIER W L T PTS GF GA F GS GP W L T TGS TGP
AZZ Academy 402 4 1 2 14 12 10   7 7 0 2 0 9 9
ISA Inter 15 Boys 3 0 4 13 17 10   7 7 0 0 0 7 7
OFC 96/97 Elite (2) 4 3 0 12 15 13   7 7 0 2 0 9 9
NFC Veritas 3 2 2 11 10 6   7 7 1 0 0 8 8
AZZ Italia 97 3 3 1 10 12 14   7 7 0 1 0 8 8
CSA Phalanx 2 3 2 8 11 11   7 7 0 0 0 7 7
GRT Crush 1 3 3 6 10 12   7 7 0 0 0 7 7
SSC Diablos 1 6 0 3 12 23   7 7 0 1 0 8 8
TOTAL 21 21 14 77 99 99 56 56   63 63
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
15 BOYS CLASSIC ONE W L T PTS GF GA F GS GP W L T TGS TGP
SPZ Tapatio Jrs (1) 6 1 0 18 31 9   7 7 0 0 0 7 7
INT Dragons 5 2 0 15 26 14   7 7 0 0 0 7 7
COL Rocks 5 2 0 15 24 14   7 7 0 0 0 7 7
GCS Titans 3 2 2 11 18 16   7 7 0 0 0 7 7
OLS Legends 3 3 1 10 14 16   7 7 0 0 0 7 7
LSC Lincoln United 2 5 0 6 14 21   7 7 0 0 0 7 7
NFC Dynamo 2 5 0 6 14 28   7 7 0 0 0 7 7
VIV Resistencia 0 6 1 1 5 28   7 7 0 0 0 7 7
TOTAL 26 26 4 82 146 146 56 56   56 56
15 BOYS GUEST TEAMS W L T GS GP
IPSL JUSC Liverpool 15 Boys (15BP) 2 0 0         2 2
IPSL WDM Royal 15 Boys (15BP) 2 0 0         2 2
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
16 BOYS PREMIER W L T PTS GF GA F GS GP W L T TGS TGP
CSA Gold Fury 5 0 0 15 14 7   5 5 0 1 0 7 6
OFC 95/96 Elite (1) 4 1 0 12 16 6   5 5 0 2 0 7 5
SSC Stingers 2 2 1 7 10 9   5 5 1 1 0 7 7
OFC 95/96 Elite (2) 1 3 1 4 9 14   5 5 0 1 1 7 7
GRT Jackals 1 4 0 3 4 9   5 5 1 0 1 7 7
INT Chivas 1 4 0 3 5 13   5 5 1 1 0 7 7
TOTAL 14 14 2 44 58 58 30 30   42 39
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
16 BOYS CLASSIC ONE W L T PTS GF GA F GS GP W L T TGS TGP
ISA Inter 16 Boys 5 0 0 15 28 3   5 5 2 1 0 8 8
VIV Firmeza 3 1 1 10 10 12   5 5 1 2 0 8 8
KSC Cats (2) 2 3 0 6 8 11   5 5 1 1 0 7 7
OFC 95/96 Gold (1) 2 3 0 6 10 11   5 5 0 1 0 7 6
PHX Rage 1 2 2 5 5 12   5 5 0 2 0 7 7
CSA Caliente 16 Boys 0 4 1 1 5 17   5 5 0 3 0 8 7
TOTAL 13 13 4 43 66 66 30 30   45 43
16 BOYS GUEST TEAMS W L T GS GP
IPSL VSA Galacticos 16 Boys (16BP) 1 0 1       1W 2 1
IPSL WDM Royal 16 Boys (16BP) 2 0 0       1W 2 1
OFC 96/97 Elite (1) (16BP) 5 1 1         7 7
NFC U16 Blue (16B1) 3 5 0         8 8
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
17 BOYS PREMIER W L T PTS GF GA F GS GP W L T TGS TGP
CSA Potencia 2 0 1 7 7 1   4 3 2 0 1 7 6
OFC 94/95 Elite (2) 2 1 1 7 5 3   4 4 2 2 0 8 8
ISA Inter 17 Boys 2 2 0 6 9 13   4 4 0 2 0 6 6
AZZ/NFC 402 Academy 94/95 1 3 0 3 5 7   4 4 1 0 1 6 6
VIV Fortaleza 1 2 0 3 7 9   4 3 1 1 1 7 6
TOTAL 8 8 2 26 33 33 20 18   34 32
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
17 BOYS CLASSIC ONE W L T PTS GF GA F GS GP W L T TGS TGP
GIS GI United 4 0 0 12 13 7   4 4 1 2 0 7 7
OFC 94/95 Gold 2 1 1 7 15 6   4 4 2 1 0 7 7
LSC LN Firpo 2 1 1 7 9 4   4 4 3 2 0 9 9
CSA Caliente 17 Boys 0 3 1 1 6 16   4 4 3 1 0 8 8
PSC Predators 0 3 1 1 3 13   4 4 0 4 0 8 8
TOTAL 8 8 4 28 46 46 20 20   39 39
17 BOYS GUEST TEAMS W L T GS GP
IPSL CYFC Merlin 17 Boys (17BP) 0 3 0         3 3
IPSL JUSC Premier 17 Boys (17BP) 1 1 0         2 2
IPSL WDM Royal 17 Boys (17BP) 1 0 1         2 2
OFC 94/95 Elite (1) (17BP) 4 0 3         7 7
BLR Bears (17B1) 8 1 0       1W 9 8
LSC Silver Hawks (17B1) 3 5 0         8 8
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
18 BOYS PREMIER W L T PTS GF GA F GS GP W L T TGS TGP
OFC 93/94 Elite (1) 5 0 1 16 31 4 1W 6 5 1 0 0 7 6
NFC 93/94 Blue 5 1 0 15 5 0 1W1L 6 4 1 1 0 8 6
SSC Diablos 3 2 1 10 17 11   6 6 2 0 0 8 8
OFC 93/94 Elite (2) 3 3 0 9 15 10   6 6 1 1 0 8 8
ELK Crew 3 3 0 9 12 17   6 6 1 1 0 8 8
PHX Titans 1 5 0 3 11 26 1L 6 5 1 1 0 8 7
VIV Diablos 0 6 0 0 4 27   6 6 2 0 0 8 8
TOTAL 20 20 2 62 95 95 42 38   55 51
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
18 BOYS CLASSIC ONE W L T PTS GF GA F GS GP W L T TGS TGP
GWD SWI Rams 4 0 0 12 13 5   4 4 2 1 0 7 7
PHX Galaxy 2 1 1 7 9 5   4 4 1 2 0 7 7
CB United 1 1 2 5 10 10   4 4 1 2 0 7 7
ELK Alliance 1 2 1 4 9 8   4 4 0 3 0 7 7
CB Underwood Dominators 0 4 0 0 4 17   4 4 0 3 0 7 7
TOTAL 8 8 4 28 45 45 20 20   35 35
18 BOYS GUEST TEAMS W L T GS GP
IPSL Ames 18 Boys (18BP) 0 1 0       1L 1 0
IPSL EIU 18 Boys (18BP) 0 1 0         1 1
IPSL JUSC Premier 18 Boys (18BP) 1 0 0         1 1
IPSL NWIFC 18 Boys (18BP) 1 1 0         2 2
NFC 93/94 Red (18B1) 4 3 0         7 7
19 BOYS GUEST TEAMS W L T GS GP
KSC Cats (1) (19BP) 6 1 0         7 7
CSA Cosmos (19B1) 3 2 1         7 6
GRT Blasters (19B1) 2 4 1         8 7
GRT Fire (19B1) 1 7 0         8 8
LSC LSW FC (19B1) 4 3 1       1W 8 7
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
11 GIRLS PREMIER W L T PTS GF GA F GS GP W L T TGS TGP
TOR Wicked 7 1 1 22 39 7   9 9 1 1 0 11 11
BSC Fusion 6 1 2 20 22 13   9 9 0 0 0 9 9
OFC 00/01 Elite (1) 6 1 2 20 35 5   9 9 0 1 1 11 11
GRT Swoosh 4 3 2 14 18 14   9 9 0 0 0 9 9
TOR Celtic 4 3 2 14 16 14   9 9 0 0 0 9 9
OFC 00/01 Elite (2) 4 4 1 13 18 19   9 9 0 0 0 9 9
TOR Titans 2 5 2 8 5 19   9 9 1 0 0 10 10
GRT Blitz 2 6 1 7 8 23   9 9 0 0 0 9 9
LSC Wizards 2 6 1 7 8 40   9 9 0 0 0 9 9
ELK Fury 1 8 0 3 3 18   9 9 0 0 0 9 9
TOTAL 38 38 14 128 172 172 90 90   95 95
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
11 GIRLS CLASSIC ONE W L T PTS GF GA F GS GP W L T TGS TGP
OFC 00/01 Elite (3) 8 2 0 24 39 13   10 10 1 0 1 12 12
COL Jets 7 2 1 22 26 10   10 10 1 0 0 11 11
GRT Nitro 6 2 2 20 26 14   10 10 0 2 0 12 12
GRT Kaizen 6 2 2 20 27 16   10 10 1 2 0 13 13
ELK Rush 5 2 3 18 14 5   10 10 0 1 0 11 11
PSC Esperanza 3 3 4 13 23 22   10 10 0 2 0 12 12
TOR Dynamos 3 5 1 10 10 13   10 9 0 2 1 13 12
TOR Magic 2 6 2 8 13 26   10 10 0 1 0 11 11
GRT Fierce 2 6 2 8 15 30   10 10 0 0 1 11 11
BSC Atomic 1 5 3 6 11 34   10 9 0 4 0 14 13
GRT Panteras 0 8 2 2 4 25   10 10 0 2 0 12 12
TOTAL 43 43 22 151 208 208 110 108   132 130
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
11 GIRLS CLASSIC TWO W L T PTS GF GA F GS GP W L T TGS TGP
CBF 11 Girls 6 0 1 19 59 10   7 7 0 3 0 10 10
OFC Power Shots 5 1 1 16 30 10   7 7 1 0 0 8 8
OFC 00/01 Gold (1) 3 1 3 12 21 6   7 7 0 0 0 7 7
PHX Veloce 3 2 2 11 17 19   7 7 0 1 1 9 9
ELK Infinity 3 2 2 11 17 8   7 7 1 1 1 10 10
AZZ Strikers 2 4 1 7 8 22   7 7 0 2 0 9 9
GRT Mustangs 1 6 0 3 5 37   7 7 0 1 0 8 8
OLS Legends 0 7 0 0 1 46   7 7 0 4 0 11 11
TOTAL 23 23 10 79 158 158 56 56   72 72
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
11 GIRLS CLASSIC THREE W L T PTS GF GA F GS GP W L T TGS TGP
GCS 11 Girls 3 0 0 9 26 1   3 3 3 3 0 9 8
PSC Charge 2 1 0 6 12 7   3 3 0 2 2 7 7
HAS Flames 11 Girls (1) 1 2 0 3 5 19   3 3 0 3 0 6 6
HFC GI United 0 3 0 0 1 17   3 3 0 4 0 7 7
TOTAL 6 6 0 18 44 44 12 12   29 28
11 GIRLS GUEST TEAMS W L T GS GP
ELK Xplosion (11G1) 4 1 1         6 6
OFC Gold (11G1) 6 0 1         7 7
TOR Storm (11G1) 7 1 0         8 8
HAS Flames 11 Girls (2) (11G2) 4 4 1         9 9
OFC Black (11G2) 3 2 2         7 7
COL Rebels (11G3) 3 4 0         7 7
CSA Starz (11G3) 5 2 2       1L 9 8
TOR Force (11G3) 9 0 0         9 9
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
12 GIRLS PREMIER W L T PTS GF GA F GS GP W L T TGS TGP
OFC 12 Girls Elite (1) 7 1 0 21 21 4   8 8 2 0 0 10 10
GRT La Verde 6 1 1 19 18 6   8 8 1 2 0 11 11
GRT Dynamo 5 2 1 16 16 10   8 8 2 0 0 10 10
ELK Lightning 4 2 2 14 24 8   8 8 3 0 0 11 11
TOR Gunners 4 3 1 13 17 16   8 8 0 0 0 8 8
PHX United 4 4 0 12 19 20   8 8 0 1 1 10 10
BLR Attack 2 5 1 7 11 26   8 8 1 1 0 10 10
TOR Thunder 1 7 0 3 12 26   8 8 0 1 1 10 10
COL Blaze 0 8 0 0 11 33   8 8 0 0 0 8 8
TOTAL 33 33 6 105 149 149 72 72   88 88
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
12 GIRLS CLASSIC ONE W L T PTS GF GA F GS GP W L T TGS TGP
OFC 99/00 Elite (2) 7 0 0 21 21 5   7 7 0 0 0 7 7
CBF Fillies 4 1 2 14 20 12   7 7 2 0 0 9 9
ELK Adrenaline 4 1 2 14 12 9   7 7 0 0 0 7 7
OFC 99/00 Gold (1) 3 3 1 10 9 8   7 7 0 1 0 8 8
PSC Black Ice 2 3 2 8 9 10   7 7 1 1 0 9 9
LSC Crush United 1 5 1 4 10 18   7 7 0 1 1 9 9
TOR Ambush 1 5 1 4 14 24   7 7 0 0 0 7 7
GRT Caliente 0 4 3 3 3 12   7 7 0 0 0 7 7
TOTAL 22 22 12 78 98 98 56 56   63 63
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
12 GIRLS CLASSIC TWO W L T PTS GF GA F GS GP W L T TGS TGP
LSC Avalanche 6 0 1 19 27 12   7 7 1 0 0 8 8
LSC Waverly United 5 1 1 16 30 10   7 7 1 0 1 9 9
GCS Storm 4 2 1 13 18 12   7 7 0 0 0 7 7
OFC 99/00 Gold (2) 4 3 0 12 24 16   7 7 0 0 0 7 7
BSC Electric 3 3 1 10 15 13   7 7 0 2 0 9 9
COL Ice 3 4 0 9 12 10   7 7 0 1 0 8 8
BSC Black-out 1 6 0 3 7 25   7 7 0 1 0 8 8
ISA Inter 12 Girls 0 7 0 0 8 43   7 7 0 2 0 9 9
TOTAL 26 26 4 82 141 141 56 56   65 65
12 GIRLS GUEST TEAMS W L T GS GP
NOR Lightning (12G2) 5 2 0         7 7
YOR Strikers U12 (12G2) 2 2 0         4 4
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
13 GIRLS PREMIER W L T PTS GF GA F GS GP W L T TGS TGP
GRT Enyo 5 0 0 15 19 5   5 5 3 0 0 8 7
TOR Impact 4 1 0 12 16 7   5 5 2 0 0 7 7
OFC 98/99 Elite (2) 1 2 2 5 7 9   5 5 3 0 0 8 8
LSC Dominion 1 2 2 5 3 9   5 5 1 1 1 8 8
ELK United Inferno 0 2 3 3 3 9   5 5 0 3 1 9 9
PHX Fiera 0 4 1 1 3 12   5 5 2 1 0 8 8
TOTAL 11 11 8 41 51 51 30 30   48 47
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
13 GIRLS CLASSIC ONE W L T PTS GF GA F GS GP W L T TGS TGP
OFC 98/99 Elite (3) 5 0 1 16 16 3   6 6 2 2 0 10 10
TOR Sol 4 1 1 13 10 3   6 6 1 1 0 8 8
LSC Warriors 3 1 2 11 8 6   6 6 0 2 1 9 9
OFC 98/99 Gold (1) 2 3 1 7 9 8   6 6 1 2 0 9 9
GCS Goalbusters 1 3 2 5 6 14   6 6 1 2 0 9 9
CBF Fuerte 1 4 1 4 7 17   6 6 0 2 0 8 8
GRT Chaos 1 5 0 3 6 11   6 6 0 2 0 8 8
TOTAL 17 17 8 59 62 62 42 42   61 61
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
13 GIRLS CLASSIC TWO W L T PTS GF GA F GS GP W L T TGS TGP
PSC Galaxy 7 0 2 23 22 9   9 9 1 0 0 10 10
CSA Velocity 6 2 1 19 17 9   9 9 1 2 0 12 12
KSC Kometz 5 2 2 17 21 11   9 9 1 0 1 11 11
PHX Chaos 5 3 1 16 15 9   9 9 0 0 2 11 11
LSC LSW United 5 3 1 16 17 10   9 9 2 0 0 11 11
ELK Force 5 3 1 16 14 9   9 9 2 0 0 11 11
GRT Destiny 3 6 0 9 8 18   9 9 0 1 0 10 10
OFC 98/99 Gold (2) 1 6 2 5 8 16   9 9 1 0 0 10 10
LSC Sparks 1 7 1 4 6 26   9 9 1 1 0 11 11
LSC Blaze 0 6 3 3 4 15   9 9 1 0 0 10 10
TOTAL 38 38 14 128 132 132 90 90   107 107
13 GIRLS GUEST TEAMS W L T GS GP
DKA 13 Girls Premier Black (13GP) 1 3 0         4 4
DKA 13 Girls Premier Silver (13GP) 0 3 1         4 4
TOR Hoorah (13GP) 3 1 0       1L 4 3
COL 98/99 Extreme (13G1) 2 2 0         4 4
TOR Mojo (13G1) 3 0 0         3 3
LSC Starz (13G2) 0 9 0         9 9
YOR Strikers U13 (13G2) 5 2 2         9 9
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
14 GIRLS PREMIER W L T PTS GF GA F GS GP W L T TGS TGP
TOR Siafu 5 1 0 15 13 1   6 6 0 1 0 7 7
TOR Galacticos 4 2 0 12 7 7   6 6 1 0 0 7 7
GRT Shockers 3 1 2 11 10 4   6 6 1 0 0 7 7
OFC 98/99 Elite (1) 3 1 2 11 15 8   6 6 1 0 0 7 7
OFC 97/98 Elite (2) 2 3 1 7 10 10   6 6 1 0 1 8 8
OFC 97/98 Elite (3) 1 4 1 4 3 15   6 6 1 0 0 7 7
GRT Attack 0 6 0 0 1 14   6 6 0 0 1 7 7
TOTAL 18 18 6 60 59 59 42 42   50 50
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
14 GIRLS CLASSIC ONE W L T PTS GF GA F GS GP W L T TGS TGP
LSC Patriots 8 0 0 24 26 3   8 8 3 0 1 12 12
OFC 97/98 Gold (1) 6 1 1 19 18 4   8 8 1 0 1 10 10
PHX Velocity 5 3 0 15 13 10   8 8 1 0 0 9 9
KSC Shockers 4 3 1 13 17 14   8 8 0 0 1 9 9
GRT Raptors 3 4 1 10 15 17   8 8 1 1 0 10 10
CBF Sting 3 5 0 9 10 12   8 8 2 1 1 12 12
LSC Intensity 2 4 2 8 9 13   8 8 2 1 1 12 12
TOR Kotinos 2 6 0 6 7 22   8 8 2 0 0 10 10
GCS Stealth 0 7 1 1 6 26   8 8 0 1 0 9 9
TOTAL 33 33 6 105 121 121 72 72   93 93
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
14 GIRLS CLASSIC TWO W L T PTS GF GA F GS GP W L T TGS TGP
LSC Strikers 6 0 0 18 24 3   6 6 0 1 1 8 8
OFC 97/98 Gold (2) 5 1 0 15 8 6   6 6 0 1 0 7 7
PSC Papio Blazers 3 3 0 9 7 11   6 6 0 1 0 7 7
CB Tornados 3 3 0 9 7 6   6 6 1 0 0 7 7
LSC Shockers 1 3 2 5 6 9   6 6 0 1 0 7 7
GRT Victory 1 4 1 4 10 13   6 6 0 1 0 7 7
TOR Challenge 0 5 1 1 3 17   6 6 0 1 0 7 7
TOTAL 19 19 4 61 65 65 42 42   50 50
14 GIRLS GUEST TEAMS W L T GS GP
HAS Flames 14 Girls (14G1) 2 5 2         9 9
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
15 GIRLS PREMIER W L T PTS GF GA F GS GP W L T TGS TGP
LSC Jagz 3 0 2 11 15 6   5 5 2 1 0 8 8
OFC 96/97 Elite (2) 3 1 1 10 11 9   5 5 0 2 1 8 8
TOR Intensity 2 2 0 6 11 13   5 4 1 1 0 7 6
CSA Gold Fuerza 1 1 2 5 6 7   5 4 1 0 1 7 6
GRT Santitas 1 2 2 5 8 8   5 5 1 0 1 7 7
ELK Impact 0 4 1 1 2 10   5 5 2 1 0 8 8
TOTAL 10 10 8 38 53 53 30 28   45 43
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
15 GIRLS CLASSIC ONE W L T PTS GF GA F GS GP W L T TGS TGP
GCS Lightning 5 0 0 15 25 1   5 5 1 0 0 6 6
OFC 96/97 Elite (3) 4 1 0 12 13 8   5 5 0 2 0 7 7
GRT Heat 3 2 0 9 10 9   5 5 0 2 1 8 8
TOR Fluminense 1 3 1 4 11 12   5 5 0 1 0 6 6
PSC Papio United 1 3 1 4 13 9   5 5 1 0 0 6 6
VIV Iluzion 0 5 0 0 2 35   5 5 0 1 0 6 6
TOTAL 14 14 2 44 74 74 30 30   39 39
15 GIRLS GUEST TEAMS W L T GS GP
IPSL JUSC Premier 15 Girls (15GP) 1 1 0         2 2
OFC 97/98 Elite (1) (15GP) 3 0 1         4 4
  DIVISIONAL GAMES NON-DIVISIONAL GAMES
